Fire Long Range Water Monitor is used for measuring fluid intensity in a system and works on principle of using Bourdon tube. This gauge is provided with a needle at center which deflects to show exact value of measured pressure. It also comprises a small gear assembly which assists in movement of needle. Fire Long Range Water Monitor offered by us is known to be highly sensitive in nature hence detects even smallest of deflection in water pressure.
Product details
Flow Rate | 3500 LPM |
Pressure | 100 Psi |
Size | 63 mm |
Usage/Application | Fire Fighting |
Material | Cast Iron |
Specification
Product Code No. | Description | Flow100PSI 7kg/cm | Material of Construction Monitor | Material of Construction Nozzle | |
GPM | LPM | ||||
M-LRWM-01 | 4 Waterways with Jet Nozzle | 1000 | 3750 | Carbon steel S.S. Gunmeta | Gunmetal S.S. Aluminium alloy |
M-LRWM-02 | 4Waterways with Jet Spray Nozzle | 1000 | 3750 | ||
M-LRWM-03 | 4Waterways with Jet Nozzle | 1250 | 4700 | ||
M-LRWM-04 | 4 Waterways with Jet Spray Nozzle | 1250 | 4700 | ||
M-LRWM-05 | 4 Waterways with Jet Nozzle | 1500 | 5600 | ||
M-LRWM-06 | 4 Waterways with Jet Spray Nozzle | 1500 | 5600 | ||
M-LRWM-07 | 6 Waterways with Jet Nozzle | 2000 | 7570 | ||
M-LRWM-08 | 6 Waterways with Jet Spray Nozzle | 2000 | 7570 | ||
M-LRWM-09 | 8 Waterways with Jet Nozzle | 4000 | 15140 |
![]() |
B. R. TRADER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |